| Article no. | RoHS | Unit | Min temp | Color | Material | Min temp. (short term) | Suitable for normal / UFW profile | Suitable for AHW profile | for connector no. | 
| Package unit: 100 | |||||||||
| 7806073 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7806629 | Yes | pcs | -40 | black | PA66 | -40/+150 | 1813029-1 | ||
| 7807263 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | |
| 7807265 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | |
| 7807694 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 19284025.. | 
| Package unit: 200 | |||||||||
| 7806116 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 1928403874 | 
| 7807835 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 1928403874 | 
| Package unit: 250 | |||||||||
| 7806600 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7807040 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | 282088-X | 
| 7807041 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | 282087-X | 
| 7807043 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | 282079-X | 
| 7807637 | Yes | pcs | -40 | black | PA66 | -40/+150 | 094025.. | ||
| 7807639 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7807773 | Yes | pcs | -40 | black | PA66 | -40/+150 | 26 | 26 | 160-7689 | 
| 7894050 | Yes | pcs | -40 | black | PA66 | -40/+150 | 1-967630 | ||
| Package unit: 500 | |||||||||
| 7777001 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | |
| 7777002 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | |
| 7806072 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7806075 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | |
| 7806570 | Yes | pcs | -40 | black | PA66 | -40/+150 | 9 | ||
| 7806583 | Yes | pcs | -40 | black | PA66 | -40/+150 | 13 | 11 | |
| 7806912 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7806914 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7806915 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | GLATT | |
| 7806980 | Yes | pcs | -40 | black | PA66 | -40/+150 | 13 | 11 | |
| 7806981 | Yes | pcs | -40 | black | PA66 | -40/+150 | 13 | 11 | |
| 7807018 | Yes | pcs | -40 | black | PA66 | -40/+150 | 8,5 | 9430701 | |
| 7807035 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | 282079-X | 
| 7807038 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | |
| 7807039 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | |
| 7807062 | Yes | pcs | -40 | black | PA66 | -40/+150 | 13 | 11 | 16131 | 
| 7807090 | Yes | pcs | -40 | black | PA66 | -40/+150 | 13 | 11 | 9432001 | 
| 7807104 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | 3A0973834/3A0973734 | 
| 7807143 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4B0971955 | ||
| 7807177 | Yes | pcs | -40 | black | PA66 | -40/+150 | 22 | 19 | 1928404184 | 
| 7807180 | Yes | pcs | -40 | black | PA66 | -40/+150 | V23542-C1028-B300 | ||
| 7807228 | Yes | pcs | -40 | black | PA66 | -40/+150 | 26 | 26 | 1928401987 | 
| 7807246 | Yes | pcs | -40 | black | PA66 | -40/+150 | 17 | 15 | |
| 7807266 | Yes | pcs | -40 | black | PA66 | -40/+150 | 8,5 | ||
| 7807467 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7807480 | Yes | pcs | -40 | black | PA66 | -40/+150 | 17 | 15 | 3944540 | 
| 7807497 | Yes | pcs | -40 | black | PA66 | -40/+150 | 17 | 15 | 1745048-1 | 
| 7807601 | Yes | pcs | -40 | black | PA66 | -40/+150 | 51201EV38M1 | ||
| 7807624 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | 42032500-SX0973717 | 
| 7807629 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | 1J0973726 | 
| 7807636 | Yes | pcs | -40 | black | PA66 | -40/+150 | 17 | 15 | 9432001 | 
| 7807663 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | |
| 7807665 | Yes | pcs | -40 | black | PA66 | -40/+150 | 8,5 | ||
| 7807670 | Yes | pcs | -40 | black | PA66 | -40/+150 | 9 | ||
| 7807676 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7807679 | Yes | pcs | -40 | black | PA66 | -40/+150 | 26 | 26 | 120110-0075 | 
| 7807680 | Yes | pcs | -40 | black | PA66 | -40/+150 | 22 | 19 | 120110-0075 | 
| 7807684 | Yes | pcs | -40 | black | PA66 | -40/+150 | 1928403943 | ||
| 7807688 | Yes | pcs | -40 | black | PA66 | -40/+150 | |||
| 7807692 | Yes | pcs | -40 | black | PA66 | -40/+150 | 22 | 19 | TYCO 1-1355133-2 | 
| 7807769 | Yes | pcs | -40 | black | PA66 | -40/+150 | 13 | 11 | |
| 7807775 | Yes | pcs | -40 | black | PA66 | -40/+150 | |||
| 7807778 | Yes | pcs | -40 | black | PA66 | -40/+150 | 17 | 15 | |
| 7807784 | Yes | pcs | -40 | black | PA66 | -40/+150 | 8,5 | 1928403874 | |
| 7807795 | Yes | pcs | -40 | black | PA66 | -40/+150 | 17 | 15 | |
| 7807797 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7807820 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,6 | 6 | |
| 7807832 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7807836 | Yes | pcs | -40 | black | PA66 | -40/+150 | |||
| 7807841 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 9805710 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10UFW | ||
| 9805711 | Yes | pcs | -40 | black | PA66 | -40/+150 | 8,5UFW | ||
| Package unit: 1000 | |||||||||
| 7806070 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7806076 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 42032800-1J0973713G | 
| 7806500 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7806560 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7806581 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 705-162 | 
| 7806584 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | |
| 7806587 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7806589 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 705-164 | 
| 7806590 | Yes | pcs | -40 | black | PA66 | -40/+150 | |||
| 7806625 | Yes | pcs | -40 | black | PA66 | -40/+150 | |||
| 7806750 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7806751 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5/8,5 | 4,5 | |
| 7806780 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | ||
| 7806790 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 705-181 | 
| 7806793 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 705-160 | 
| 7806794 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 705-162 | 
| 7806795 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 705-181 | 
| 7806796 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 705-160 | 
| 7806801 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 705-162 | 
| 7806803 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 705-162 | 
| 7806806 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 705-164 | 
| 7806807 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 705-362 | 
| 7806808 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 705-164 | 
| 7806853 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7806860 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 1J0973723-1K0973202 | 
| 7806861 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7806863 | Yes | pcs | -40 | black | PA66 | -40/+150 | 13 | 11 | |
| 7806864 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 1928403736 | 
| 7806867 | Yes | pcs | -40 | black | PA66 | -40/+150 | |||
| 7806869 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7806870 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 19284024.. | 
| 7806874 | Yes | pcs | -40 | black | PA66 | -40/+150 | 13 | 11 | |
| 7806880 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7806910 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 536440 | 
| 7806917 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 944149 | 
| 7806925 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7806940 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1J0973713 | 
| 7806995 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 705-160 | 
| 7807001 | Yes | pcs | -40 | black | PA66 | -40/+150 | 51201EV38M1 | ||
| 7807002 | Yes | pcs | -40 | black | PA66 | -40/+150 | |||
| 7807003 | Yes | pcs | -40 | black | PA66 | -40/+150 | 3 | 282079-X | |
| 7807010 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 094421.. | 
| 7807022 | Yes | pcs | -40 | black | PA66 | -40/+150 | 8,5 | ||
| 7807023 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | 1J0973752/3B0973752A | 
| 7807025 | Yes | pcs | -40 | black | PA66 | -40/+150 | 8,5 | 18286 | |
| 7807027 | Yes | pcs | -40 | black | PA66 | -40/+150 | 8,5 | 18286 | |
| 7807029 | Yes | pcs | -40 | black | PA66 | -40/+150 | 8,5 | 18284 | |
| 7807031 | Yes | pcs | -40 | black | PA66 | -40/+150 | 8,5 | 18284 | |
| 7807036 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | 282087-X | 
| 7807037 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | 282080-X | 
| 7807045 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 1967081-1 | 
| 7807064 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1928403736 | 
| 7807066 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 6X0973815 | 
| 7807067 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 282766-X | 
| 7807068 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 282764-X | 
| 7807069 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 1928403874 | 
| 7807071 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 1928403966 | 
| 7807072 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 1928403966 | 
| 7807073 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1928403738 | 
| 7807074 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1928403738 | 
| 7807075 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 282762-X | 
| 7807078 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1928403874 | 
| 7807079 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1928403874 | 
| 7807086 | Yes | pcs | -40 | black | PA66 | -40/+150 | 8,5 | 282766-X | |
| 7807088 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 282764-X | 
| 7807102 | Yes | pcs | -40 | black | PA66 | -40/+150 | 17 | 15 | 1928401987 | 
| 7807111 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7807118 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 282729-X | 
| 7807120 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 282080-X | 
| 7807128 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 282080-X | 
| 7807131 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1J0973714 | 
| 7807169 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7807172 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7807173 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7807174 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | 42032500-SX0973717 | 
| 7807175 | Yes | pcs | -40 | black | PA66 | -40/+150 | 8,5 | 1928404190 | |
| 7807176 | Yes | pcs | -40 | black | PA66 | -40/+150 | 13 | 11 | 1928404190 | 
| 7807178 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 15336035 | 
| 7807179 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1928403738 | 
| 7807181 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | 15336035 | 
| 7807182 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 15336035 | 
| 7807183 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1928403740 | 
| 7807184 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 282729-X | 
| 7807185 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7807186 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 1928403738 | 
| 7807188 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 282079-X | 
| 7807190 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7807192 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 282080-X | 
| 7807194 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 282080-X | 
| 7807196 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 282087-X | 
| 7807198 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 282088-X | 
| 7807199 | Yes | pcs | -40 | black | PA66 | -40/+150 | 8,5 | 1-1355338-1 | |
| 7807203 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1J0973722 | 
| 7807207 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | 42032500-SX0973717 | 
| 7807244 | Yes | pcs | -40 | black | PA66 | -40/+150 | 13 | 11 | 3944540 | 
| 7807247 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 965324 | 
| 7807249 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 965324 | 
| 7807271 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 0944150.. | 
| 7807404 | Yes | pcs | -40 | black | PA66 | -40/+150 | 26 | 26 | 1928404184 | 
| 7807450 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | FS N40 BMW 7 506 699 | 
| 7807468 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7807490 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10/8,5/7,5 | 8,5/-/6 | 282080-X | 
| 7807491 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10/8,5/7,5 | 8,5/-/6 | 282087-X | 
| 7807492 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10/8,5/7,5 | 8,5/-/6 | 282088-X | 
| 7807521 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7807522 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7807600 | Yes | pcs | -40 | black | PA66 | -40/+150 | 13 | 11 | 51201EV38M1 | 
| 7807602 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 282080-X | 
| 7807606 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | X-967616-X | 
| 7807608 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1928403966 | 
| 7807609 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1928403966 | 
| 7807611 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 1928403874 | 
| 7807612 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1928403874 | 
| 7807622 | Yes | pcs | -40 | black | PA66 | -40/+150 | 17 | 15 | X-284272-X | 
| 7807623 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 1928403966 | |
| 7807625 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1928403966 | 
| 7807626 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6189-0786 | |
| 7807628 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7807634 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 1928403874 | 
| 7807638 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | |
| 7807640 | Yes | pcs | -40 | black | PA66 | -40/+150 | 13 | 11 | |
| 7807643 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 1928403736 | 
| 7807644 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1928403736 | 
| 7807649 | Yes | pcs | -40 | black | PA66 | -40/+150 | 9 | ||
| 7807650 | Yes | pcs | -40 | black | PA66 | -40/+150 | 13 | 11 | |
| 7807651 | Yes | pcs | -40 | black | PA66 | -40/+150 | 1928403874 | ||
| 7807652 | Yes | pcs | -40 | black | PA66 | -40/+150 | 1928403966 | ||
| 7807653 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 01-51006-1 | 
| 7807655 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7807656 | Yes | pcs | -40 | black | PA66 | -40/+150 | 282080-X | ||
| 7807657 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7807660 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 1-965569-2 | 
| 7807661 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1-965569-2 | 
| 7807662 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | 1-965569-2 | 
| 7807664 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7807666 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7807667 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | |
| 7807668 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7807671 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | |
| 7807673 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 42032800-1J0973713G | 
| 7807681 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 1928403874 | 
| 7807682 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7807683 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 01-51006-1 | 
| 7807685 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 282762-X | 
| 7807686 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 282766-X | 
| 7807687 | Yes | pcs | -40 | black | PA66 | -40/+150 | TYCO 1-1355133-2 | ||
| 7807693 | Yes | pcs | -40 | black | PA66 | -40/+150 | 22 | 19 | |
| 7807695 | Yes | pcs | -40 | black | PA66 | -40/+150 | |||
| 7807699 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 1-965569-2 | 
| 7807700 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1-965569-2 | 
| 7807711 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7807723 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7807727 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 1928A00 | 
| 7807729 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1928A00 | 
| 7807730 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | |
| 7807760 | Yes | pcs | -40 | black | PA66 | -40/+150 | |||
| 7807762 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7807763 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7807764 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7807767 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 280GT15336354 | 
| 7807768 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 282087-X | 
| 7807771 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 282088-X | 
| 7807776 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 1928403736 | 
| 7807779 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 19284024.. | 
| 7807780 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 705-181 | 
| 7807781 | Yes | pcs | -40 | black | PA66 | -40/+150 | A0475459428 | ||
| 7807783 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 282079-X | 
| 7807787 | Yes | pcs | -40 | black | PA66 | -40/+150 | A0475459428 | ||
| 7807788 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | 705-181 | 
| 7807789 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | |
| 7807790 | Yes | pcs | -40 | black | PA66 | -40/+150 | 282087-X | ||
| 7807791 | Yes | pcs | -40 | black | PA66 | -40/+150 | 282762-X | ||
| 7807792 | Yes | pcs | -40 | black | PA66 | -40/+150 | 282729-X | ||
| 7807794 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 15336016 | 
| 7807806 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 094403.. | 
| 7807810 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 1928403736 | 
| 7807831 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 705-162 | 
| 7807833 | Yes | pcs | -40 | black | PA66 | -40/+150 | |||
| 7807840 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 094404.. | 
| 9805706 | Yes | pcs | -40 | black | PA66 | -40/+150 | 8,5 | ||
| Package unit: 2000 | |||||||||
| 7807042 | Yes | pcs | -40 | black | PA66 | -40/+150 | 10 | 8,5 | 282080-X | 
| 7807063 | Yes | pcs | -40 | black | PA66 | -40/+150 | 4,5 | 4,5 | 282079-X | 
| 9805702 | Yes | pcs | -40 | black | PA66 | -40/+150 | 8,5 | ||
| Package unit: 3000 | |||||||||
| 7806071 | Yes | pcs | -40 | black | PA66 | -40/+150 | 7,5 | 6 | 297857 | 
 
     
    